| Company Name | Nippon Seisen Co., Ltd. |
|---|---|
| Representative | Kazuhiro Toshimitsu, President and CEO |
| Address | 4-1-1 Koraibashi, Chuo-ku, Osaka 541-0043, Japan |
| Date of Establishment | June 30, 1951 |
| Capital | 5,000 Million yen (as of March 31, 2025) |
| Annual Sales Volume (Non - consolidated) |
41,600 Million yen (as of March, 2025) |
| Number of Employees (Non - consolidated) |
596 (as of March 31, 2025) |
| Stock | |
| The number of issued stocks | 31,265,190 stocks (as of March 31, 2025) |
| Stock Market | Tokyo Stock Exchange (Prime Market) |
| The Number of Shareholders | 17,587 (as of March 31, 2025) |
| Major shareholders | Daido Steel Co.,Ltd. |
| Primary Business | |
| Stainless Steel Wire | All kinds of stainless steel wires including springs, screws, steel netting, etc. |
| Stainless Steel Shaped Wires | Straight bars, flat, angular, precise shaped wire, other shaped wires |
| NASLON (Metal Fibers) | Metal fibers and metal fiber processed products, metal fiber sinter filters, high precision gas filters for semiconductors |
| Other Metal Wires | Titanium wires, high alloy wires |

