- ・ Created from a mixed composition of austenite phase and ferrite phase.
- ・ Corrosion resistance in chlorinated environments and crevice corrosion resistance is superior.
- ・ High strength
Comparison of various steel types' characteristics
| Steel Type | Corrosion Resistance | Strength | Magnetism | Cost |
|---|---|---|---|---|
| Nonmagnetic | ||||
| Strongly magnetic | ||||
| M type | Strongly magnetic | |||
| Duplex | Strongly magnetic |
- ・ Standard type: 329J4L, S32205
- ・ Super type: S32750 ・・・ large-scale addition of Mo, N
Chemical Composition (Representative Examples)
| Category | Steel Type | Chemical Composition (mass %) | PREN |
||||||
|---|---|---|---|---|---|---|---|---|---|
| C | Si | Mn | Ni | Cr | Mo | N | |||
| Duplex | 329J4L | 0.01 | 0.5 | 0.7 | 6.8 | 24.9 | 2.8 | 0.12 | 36 |
| S32205 | 0.01 | 0.5 | 1.6 | 6.1 | 22.6 | 3.0 | 0.16 | 35 | |
| S32750 | 0.01 | 0.3 | 0.7 | 6.9 | 25.6 | 3.4 | 0.25 | 41 | |
| SUS304 | 0.08 | 0.4 | 1.2 | 8.5 | 18.2 | 0.2 | 0.04 | 20 | |
| SUS316L | 0.03 | 0.4 | 1.0 | 11.5 | 17.4 | 2.0 | 0.05 | 25 | |
- ・ Tensile strength: about 1.5x, Endurance comparison: almost 3x (compared with
type)
Mechanical Characteristics (ROD)
| Category | Steel Type |
Mechanical Characteristics | |||
|---|---|---|---|---|---|
| Tensile Strength (MPa) |
0.2% Endurance (MPa) |
Expand (%) |
Contract (%) |
||
| Duplex | 329J4L | 750 | 560 | 38 |
80 |
| S32205 | 740 | 490 | 42 | 80 | |
| S32750 | 880 | 590 | 31 | 78 | |
| SUS304 | 570 | 210 | 55 | 76 | |
| SUS316L | 540 | 220 | 50 | 80 | |

- ・ Uses: corrosion resistant springs, ropes, fasteners, wire mesh, etc.

* Information on wire diameters/treatments are provided on request.


